T2G CRM is the only platform built for Indian SMBs โ with GST billing, WhatsApp automation, inventory, POS and appointments all included. At one flat price. No per-user fees.
Every feature listed is available today. "Extra" means additional cost on top of the base plan.
| Feature | Zoho | Salesforce | HubSpot | T2G CRM Best |
|---|---|---|---|---|
| Sales CRM | ||||
| Lead Management | โ | โ | โ | โ Included |
| Sales Pipeline / Kanban | โ | โ | โ | โ Included |
| Customer Profiles | โ | โ | โ | โ Included |
| Tasks & Follow-ups | โ | โ | โ | โ Included |
| Call Log Sync (Android) | โ | โ | โ | โ Native |
| Custom Fields | โ | โ | โ | โ Included |
| Lead Integrations | ||||
| IndiaMART Integration | โ | โ | โ | โ Native webhook |
| JustDial Integration | โ | โ | โ | โ Native webhook |
| TradeIndia Integration | โ | โ | โ | โ Native webhook |
| Facebook / Google Ads (via Sheets) | Extra | Extra | โ | โ Via Google Sheets |
| Billing & Finance | ||||
| GST Invoices | Extra (Books) | โ | โ | โ Included |
| Quotations | Extra | Extra | Extra | โ Included |
| Payment Tracking | Extra | โ | โ | โ Included |
| AMC / Contract Renewals | โ | โ | โ | โ Included |
| Expense Tracking | Extra | โ | โ | โ Included |
| P&L Reports | Extra | โ | โ | โ Included |
| GST Summary Export | Extra | โ | โ | โ Included |
| Operations | ||||
| POS Billing | โ | โ | โ | โ Included |
| Inventory Management | Extra | โ | โ | โ Included |
| Appointments & Booking | โ | โ | Extra | โ Included |
| Online Store / E-commerce | โ | โ | โ | โ Included |
| Vendor & Purchase Orders | Extra | โ | โ | โ Included |
| Attendance Tracking | โ | โ | โ | โ Included |
| Marketing & Automation | ||||
| WhatsApp Automation | Extra | โ | Extra | โ Built-in |
| Email Marketing | Extra (Campaigns) | โ | โ | โ Built-in SMTP |
| Automation Workflows | โ | โ | โ | โ Included |
| Team & Pricing | ||||
| Team Members (up to 5) | โ Per user | โ Per user | โ Per user | โ Flat price |
| Custom Roles & Permissions | โ | โ | โ | โ Included |
| Local Support (English & Tamil) | โ | โ | โ | โ WhatsApp + Phone |
| India-specific features (GST, IndiaMART etc.) | Partial | โ | โ | โ Built for India |
| Pricing | ||||
| Price (5-user team / year) | โน90,000+ | โน3,00,000+ | โน1,80,000+ | โน35,000 flat |
* T2G CRM pricing is per-business, not per-user. Up to 5 team members at one flat annual price. Prices accurate as of 2026.
GST billing, IndiaMART/JustDial integration, WhatsApp-first sales โ features Zoho/Salesforce don't have.
A 5-person team on Zoho costs โน90,000+/year. T2G CRM is โน35,000 flat โ for up to 5 users.
WhatsApp, phone and email support in English and Tamil. Real people. Not a chatbot.
Try T2G CRM free for 7 days. Full access. Cancel anytime. Local support in your language.
Free to start ยท GST-ready ยท Up to 5 users ยท Local support